<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://surveyoasis.com/blog/x5feed.php" rel="self" type="application/rss+xml" />
		<title><![CDATA[Blog]]></title>
		<link>https://surveyoasis.com/blog/</link>
		<description><![CDATA[SurveyOasis blog is filled with useful survey-taking tips and insights.]]></description>
		<language>EN</language>
		<lastBuildDate>Thu, 13 Mar 2025 14:02:00 +0000</lastBuildDate>
		<generator>Incomedia WebSite X5 Pro</generator>
		<item>
			<title><![CDATA[Payment increase]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Notice"><![CDATA[Notice]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000C"><h1 class="imHeading1">Increase in survey payments for 2025</h1><div>SurveyOasis is pleased to announce that as of March 2025, the table of survey payment across the range of survey time lengths will increase by approximately <span class="fs12lh1-5 cf1"><b>20%</b></span>.</div><div><br></div><div>This applies to the following regions:</div><div><br></div><div><ul><li>Canada</li><li>China</li><li>France</li><li>Switzerland</li><li>USA</li><li>UK</li></ul></div></div>]]></description>
			<pubDate>Thu, 13 Mar 2025 14:02:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/accounting-black-budget-53621_thumb.jpg" length="1099545" type="image/jpg" />
			<link>https://surveyoasis.com/blog/?payment-increase</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/00000000C</guid>
		</item>
		<item>
			<title><![CDATA[How to avoid point reversals]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Tips"><![CDATA[Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000B">This is a short post to provide guidelines on how to avoid point reversals. These are the top tips you should implement:<div><br><div><ul><li>Pay attention to the questions.</li><li>Think, be logical.</li><li>Be consistent.</li><li>Be honest.</li><li>Don't rush.</li><li>Only one account is permitted per person.</li><li>Avoid VPNs.</li></ul><div><br></div></div><div>If you stick to the above guidelines your're unlikely to experience point reversals. Quality is important to our panels, as researchers depend on this data for their analysis and reporting. Organizations have to make important decisions based, in part, on this information. This could be anything from social policy decisions to consumer product launch decisions.</div><div><br></div></div></div>]]></description>
			<pubDate>Mon, 23 Oct 2023 22:07:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/online_pc_surv2_thumb.jpg" length="43297" type="image/jpg" />
			<link>https://surveyoasis.com/blog/?how-to-avoid-point-reversals</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/00000000B</guid>
		</item>
		<item>
			<title><![CDATA[Thrown out of surveys? How to avoid this]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Tips"><![CDATA[Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_00000000A"><header><span class="fs12lh1-5">One of the most frequent annoyances panelists experience is being thrown out (screened out) of surveys. The usual reason is that you are not in the target group the researcher needs for the specific survey they are conducting.</span><br></header><div><br></div><div><span class="fs12lh1-5">Here are some examples:</span></div><div><br></div><div><span class="fs12lh1-5">• The topic of research is a new economy bakkie aimed at those who have never bought a bakkie before due to price. The researchers only wish to interview males who do not already own a bakkie, work in a trade and are younger than 60 years.</span></div><div><span class="fs12lh1-5">• Research on old age homes is being conducted. Researchers only wish to interview people over 60 years in a higher income bracket, who have certain medical conditions.</span></div><div><span class="fs12lh1-5">• A new low-cost baby milk powder is the topic of research. The researcher is only looking for lower-income females with a baby in a certain age range.</span></div><h2 class="imHeading2">How can you solve this problem?</h2><div><span class="fs12lh1-5">If you have just joined the panel, this will happen far more often than for an experienced panelist. The main reason for this is that successful long-term panelists have filled in their online profiles. Online profiles cover various topics of use to researchers in deciding who to include in their surveys.</span></div><div><br></div><div><span class="fs12lh1-5">If you haven’t completed this information you will get far more ‘irrelevant’ invites to surveys you won’t qualify for.</span></div><div><span class="fs12lh1-5">You can sometimes see this in action live by looking at your survey dashboard displaying the available surveys. If you look at this ‘before’ and then again ‘after’ you fill in your profile, you will notice a few of the irrelevant surveys vanishing from the dashboard straight after you have finished.</span></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">Lastly, just being persistent pays off in the end. Panelists who try and try again, and are honest in their responses get higher ranking and are more likely to be invited when limited opportunities exist.</span></div><h2 class="imHeading2">Are there other reasons for being screened out?</h2><div><span class="fs12lh1-5">There are a variety of possibilities. One of the most frequently observed is slow panelists who respond too late and get thrown out because the survey is already closed (enough panelists have already completed). A second common issue is related – quotas for your target group are full. The survey may still be active, but there are enough panelists in your group who have already responded. Lastly, and unfortunately, sometimes the fault lies with the survey participant - if they did not pay attention, rushed or were dishonest or inconsistent, or perhaps have profile answers which don’t line up; this may trigger an algorithm to terminate. It is also possible a survey is disqualified for quality reasons after completion.</span></div><div><span class="fs12lh1-5"><br></span></div><div><span class="fs12lh1-5">If you are being screened out 'late' in a survey, <a href="https://surveyoasis.com/za/blog/index.php?are-you-being-screened-out-late-in-a-survey-" target="_blank" class="imCssLink">see this</a> article.</span></div><div><br></div></div>]]></description>
			<pubDate>Mon, 13 Dec 2021 14:13:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/large-6350369_thumb.jpg" length="136780" type="image/jpg" />
			<link>https://surveyoasis.com/blog/?thrown-out-of-surveys--how-to-avoid-this</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/00000000A</guid>
		</item>
		<item>
			<title><![CDATA[Are you being screened out late in a survey?]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Tips"><![CDATA[Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000009">First let’s talk about what’s normal and then discuss what is not normal.<div><br><h2 class="imHeading2">What’s normal</h2><div>It is normal to sometimes get screened out (disqualified) early in a survey because you either don’t fall into the group the researcher needs to reach or a quota is already full for your specific group. Sometimes, if you are not quick enough, you may find the survey already has enough completes and has closed. Lastly, and unfortunately, sometimes the fault lies with the survey participant - if they did not pay attention, rushed or were dishonest or inconsistent, or perhaps have profile answers which don’t line up; this may trigger an algorithm to terminate. It is also possible a survey is disqualified for quality reasons after completion.</div><div><br></div><div>If you find that you are being screened out early in a survey quite frequently then <a href="https://surveyoasis.com/blog/index.php?thrown-out-of-surveys--how-to-avoid-this" target="_blank" class="imCssLink">read this</a> article for more advice on what to do.</div><h2 class="imHeading2">What’s not normal</h2><div>If you find you are being screened out (thrown out) of a survey near the end, this is not normal. Many different researchers and research companies use survey panels to conduct surveys. Either due to an error or unethical practices aimed at avoiding paying for a complete, a researcher’s survey software may throw you out late in the survey. Unfortunately, we are not able to see into the survey software used by specific researchers – this means we cannot see how the programming / logic works. Each survey software tool works in a different way and there are numerous alternative survey software systems. Checks may be conducted at the outset, but it is not possible to test every possible combination of answers and changes may occur, so it is possible problems may arise.</div><h2 class="imHeading2">What can you do?</h2><div>It is a good idea to take a screenshot in the middle or late in the survey with the progress bar, question and URL visible. Please make sure you are at least perhaps 10 minutes (and at least 15 questions into the survey – past the initial demographic and product usage questions) before taking the screenshot.</div><div><br></div><div>Also keep the original invite email with the link so it can be traced to the project. Forward this with the screenshot using the same email address that the survey invite was sent from for further investigation. While this can be investigated, no guarantees can be provided as to the outcome.</div></div></div>]]></description>
			<pubDate>Mon, 13 Dec 2021 14:09:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/large-3435879_thumb.jpg" length="57468" type="image/jpg" />
			<link>https://surveyoasis.com/blog/?are-you-being-screened-out-late-in-a-survey-</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/000000009</guid>
		</item>
		<item>
			<title><![CDATA[Getting invited to more surveys]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Tips"><![CDATA[Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000008">A frequent question we get runs along the lines of "How do I get invited to more surveys?". Well, besides filling in your online profile, there are two other ways to increase the number of surveys that panelists ignore.<h2 class="imHeading2">Login to the app more often</h2><div><span class="fs12lh1-5">Some surveys may not reach your inbox, or not be sent out at all. That’s why</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">logging into</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">the SurveyOasis paid survey website or phone app is advisable. When you login you will see all of the surveys currently available for you to attempt. In the example below, one survey for 3.62 USD is available. Try as many as possible as you will only qualify for some. By making logging in a regular habit, and being persistent, you will increase your rewards balance more rapidly than the average SurveyOasis paid survey panelist.</span></div><div><br></div><div><img class="image-0" src="https://surveyoasis.com/images/pgf4mfztwfv42vwhgyps0iiryajnd4x2"  title="" alt=""/><br></div><h2 class="imHeading2">Whitelist the email</h2><div><span class="fs12lh1-5">Remember to whitelist the email address. Simply look at any of the paid survey invites you receive to get the email address. Add this to your email software’s whitelist. This will ensure invites to participate in surveys are not placed into the spam folder by accident. Spam filters are sometimes erratic and unpredictable, filtering out emails that you want. The reason for the filtering is sometimes rather arbitrary - for instance the appearance of bold script, colors, or keywords.</span></div><div><br></div><div><span class="fs12lh1-5">A little known fact is that certain employers deliberately filter out surveys, so it is usually better to use your own private email. There are many options available, here are just a few:</span></div><div><br></div><div><span class="fs12lh1-5">•	</span><span class="fs12lh1-5">Yahoo</span></div><div><span class="fs12lh1-5">•	</span><span class="fs12lh1-5">Aol</span></div><div><span class="fs12lh1-5">•	</span><span class="fs12lh1-5">Gmail</span></div><div><span class="fs12lh1-5">•</span><span class="fs12lh1-5"> </span><span class="fs12lh1-5">Tutanota</span></div><div><br></div><h2 class="imHeading2">Persistence and ranking</h2><div><div><span class="fs12lh1-5">Lastly, just being persistent pays off in the end. Panelists who try and try again, and are honest in their responses get higher ranking and are more likely to be invited when limited opportunities exist.</span></div><div><br></div><div><span class="fs12lh1-5">So in summary, apply these principles 1.) login more 2.) white list your email and 3.) be persistent and you’ll be able to boost the number of surveys even further.</span></div></div><div><br></div></div>]]></description>
			<pubDate>Fri, 19 Feb 2021 15:34:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/large-784403_thumb.png" length="92898" type="image/png" />
			<link>https://surveyoasis.com/blog/?getting-invited-to-more-surveys--the-surveyoasis-paid-surveys-app</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/000000008</guid>
		</item>
		<item>
			<title><![CDATA[Surveys that pay via PayPal]]></title>
			<author><![CDATA[Staff writer]]></author>
			<category domain="https://surveyoasis.com/blog/index.php?category=Tips"><![CDATA[Tips]]></category>
			<category>imblog</category>
			<description><![CDATA[<div id="imBlogPost_000000007"><h1 class="imHeading1">Surveys that pay via PayPal</h1><div>In addition to the GCodes option, SurveyOasis pays for surveys via PayPal. In order to redeem your accumulated balance, simply login and select the rewards tab. Then click on redeem next to the PayPal option.</div><div>This would usually be processed within 48 hours or so and automatically converted by PayPal to your local currency if you are outside of the United States. Remember that your PayPal account email address is the same as a bank account number, it uniquely identifies the account as your own. Therefore make sure the email you register on SurveyOasis with is the same, since this is automatically assumed to be the same email and is used by the payment processing system when issuing payments in response to redemption requests from members. Also make sure to confirm receipt with PayPal within the time limit they specify, and follow any rules applicable to your specific country.</div><h2 class="imHeading2">PayPal &nbsp;versus points </h2><div>The advantage to surveys that use pay using PayPal instead of points is that you receive actual cash rather than having to deal with the hassle of a point system going through a limited store with limited options. A point system is a virtual currency, of sorts, not real money. There are likely time limits on its usefulness and its future value is nowhere near as certain as a currency supported by a government. The company could always go bankrupt and you would possibly lose any accumulated points (depending on where you stand in terms of creditor priority.</div><h2 class="imHeading2">PayPal versus gift cards</h2><div>In comparison, payments using PayPal are also easier to manage than payments using gift cards. Gift cards mean you need to deal with the additional hassle of redeeming the gift card from the store, and there is also the problem of unused money on a gift card. Sometimes you lose it if it is not used within a certain period of time. In order to find out you would need to go to the trouble of reading store card terms and conditions. At the end of the day it is not the same as cash - either stored in your PayPal balance or withdrawn to your bank account. </div><h2 class="imHeading2">PayPal versus reward providers like Gcodes</h2><div>A third possibility are reward providers like GCodes. While GCodes is denominated in an actual currency, such as the US dollar, it is limited in that you can only select options available within the GCode's store. Such options might include things like physical store gift cards and items that you can purchase within the GCodes store online. Obviously this is a lot more limiting than cash. Further, GCodes only lets you see what is in the GCodes store once you redeem and are ready to buy.</div><h2 class="imHeading2">PayPal versus prizes</h2><div>Some survey panels rewards participants with entries into prize draws. While some may prefer this, keep in mind there is no guarantee you will win. The larger the panel the lower the odds you will win a specific prize. &nbsp;You could fill in many surveys before ever winning anything, unless the panel compensates by offering more prizes as it grows. </div><div><br></div><div>Further there is the issue of preference. If the survey panel offers physical prizes, you may find yourself winning something you don't want.</div><h2 class="imHeading2">Conclusion</h2><div>So to wrap up, PayPal is better than many options, ranging from points to gift cards and reward providers. So to wrap up, PayPal is better than many options, ranging from points to gift cards and reward providers; but the end of the day it is up to you what you prefer. Whatever you do, make sure you read any guidelines and follow the rules of the service provider.</div><div><br></div></div>]]></description>
			<pubDate>Fri, 13 Nov 2020 15:15:00 GMT</pubDate>
			<enclosure url="https://surveyoasis.com/blog/files/large-3384015_thumb.png" length="37752" type="image/png" />
			<link>https://surveyoasis.com/blog/?surveys-that-pay-via-paypal</link>
			<guid isPermaLink="false">https://surveyoasis.com/blog/rss/000000007</guid>
		</item>
	</channel>
</rss>